I. Hình ảnh







II. Thông số
| input | Mic/Line Input: 1-32 | Balanced, XLP with 1/4 TRS socket |
| Input sensitivity (XLR/TRS). | XTR1.5mv,TRS 7mv | |
| Input analog gain | -32db to 10db, 0.6~0.7 steps | |
| Maximum input level (XLR/TRS) | +19dBu/+29dBu | |
| Input impedance (XLR/TRS) | MIC>5K ,LINE>10K | |
| output | ||
| Mix 1-16AUX | Balance, XLR, | |
| Output impedance | <75Ω | |
| Nominal output | +4dBu = 0dB meter reading | |
| Residual output noise | =-91dbu | |
| dynamic range | 112dB | |
| Signal-to-noise ratio | XLR≥ 92db,TRS≥82db | |
| Maximum output voltage | 7VAC MAX | |
| Degree of distortion | <0.0003%(1KhzFull Power) | |
| Frequency response | 20HZ-20KHZ+/-0.5db | |




Đánh giá
Chưa có đánh giá nào.