Specs
| Configuration | Multipurpose powered line source speaker |
| LF transducer | 2x 6,5″ Neodymium |
| HF transducer | 1x 1,4″ 3″ voice coil Neodymium |
| Frequency response -6 dB | 64 kHz to 18 kHz |
| Frequency response -10 dB | 60 kHz to 18 kHz |
| Coverage angle | 15° x 110° – rotatable horn |
| Max SPL | 139 dB |
| Amplifier | Class D | 1.300W RMS – 2.600W peak |
| AC Power input | 100 VAC – 3,6A | 120 VAC – 3A | 240 VAC – 1,5A |
| Controls | Power – Rotary encoder – Selection button – 2x Level |
| Indicators | LCD display – Rotatable multipurpose front LED indicator (power, limiter, network, off) – 3x signal LED – Network LEDs |
| Connectors | 2x XLR/F 1/4″ combo – 2x XLR/M loopthrough |
| 1x XLR/M mixout – 2x RJ45 4×4 Dante(AES67) & Control | |
| Extra connectivity | Multicast Bluetooth® receiver/sender – NFC |
| Enclosure | Aluminium – Wood |
| Colour | Black (RAL 9011) |
| Grille | Powder coated steel – Internal lining |
| Dimensions (HxWxD) | 240 x 590 x 395 mm – 9.45 x 23.23 x 15.55 in |
| Net weight | 16 kg – 35.27 lb |
| Attachment | Internal rigging – 2x pole mount |
| Optional accessories | Yoke – Rigging bumper – Vertical coupler – FLEXPROTECT – Flight case – MULTISTAND |




Hướng dẫn sử dụng Flex6:https://drive.google.com/file/d/1Bc-6SjdlfYAQl-qre8M7nn5MHa2H8An_/view?usp=sharing








Đánh giá
Chưa có đánh giá nào.