Specs
| Configuration | Powered low cabinet or subwoofer |
| LF transducer | 1×15” Neodymium |
| Freq. response high-power efficiency | 60 Hz to 120 Hz |
| Freq. response sub low | 38 Hz to 120 Hz |
| Max SPL | 138 dB |
| Amplifier | Class D | 1.800W RMS – 3.600W peak |
| AC Power input | 100 VAC – 4,8A | 120 VAC – 4A | 240 VAC – 2A |
| Controls | Power – Rotary encoder – Selection button – 2x level |
| Indicators | LCD display – Rotatable multipurpose front LED indicator (power, limiter, network, off) – 3x signal LED – Network LEDs |
| Connectors | 2x XLR/F 1/4” combo – 2x XLR/M loopthrough – 1x XLR/M mixout – 2x RJ45 4×4 Dante(AES67) & Control |
| Extra connectivity | Multicast Bluetooth® receiver/sender – NFC |
| Enclosure | Wood |
| Colour | Black (RAL 9011) |
| Grill | Powder coated steel – Internal lining |
| Dimensions (WxHxD) | 620 x 625 x 475 mm – 24.41 x 24.61 x 18.70 in |
| Net weight | 41 kg – 30.39 lb |
| Attachment | Internal rigging – 2x M20 |
| Optional accessories | Yoke – Rigging bumper – Vertical coupler SOLIDPROTECT – WHEELPLATE15 – Touring dolly COVER15 |












Đánh giá
Chưa có đánh giá nào.